| Fire load | 77 kJ |
| Halogen | No |
| Material locking lever | PA UL94-V0 |
| Material strain relief | PA UL94-V0 |
| Connection 1 | RJ45 |
| Connection 2 | IDC |
| Wiring | 8-core, EIA/TIA T568 B |
| Speed | 10 GBit/s |
| Insulation cross-section, min. | 0.85 |
| Insulation cross-section, max. | 1.6 |
| Category | Cat.6A / Class EA (ISO/IEC 11801 2010) |
| Contact material | Phosphorus bronze |
| Connection diameter, solid | 0.41...0.64 |
| Conductor connection cross-section, solid (AWG) | AWG 26/1...AWG 22/1 |
| Conductor connection cross-section, solid | 0.13...0.32 mm² |
| Connection diameter, flexible | 0.48...0.76 mm |
| Conductor connection cross-section, flexible (AWG) | AWG 26/7...AWG 22/7 |
| Wire connection cross section, finely stranded, min. | 0.141 mm² |
| Conductor connection cross-section, flexible | 0.14...0.35 mm² |
| Conductor connection cross-section, extremely flexible | , Approval of the cable by Weidmüller necessary |
| Conductor connection cross-section, extremely flexible (AWG) | , Approval of the cable by Weidmüller necessary |
| Note, very finely stranded line connection | Approval of the cable by Weidmüller necessary |
| MICE classification M | M1 |
| MICE classification I | I1 |
| MICE classification C | C1 |
| MICE classification E | E3 |
| Sheath diameter, min. | 5.5 mm |
| Sheath diameter, max. | 8.5 mm |
| Shielding | 360° all-round enclosure |
| Protection degree | IP20 |
| Insertion force | ≤ 30 N |
| Material insulator | PA UL94-V0 |
| Ability to reconnect | ≥ 10 cycles (for the same or larger cross-section) |
Specifications not available.
- Connector
Pdf not available.
Video not available.
Cable
HOT
-20%
10GXE01-6A-4PAIR
- Data Cable 6A 10G
- For Ethernet Connectors
- HDBaseT 10G/1000/100/10
- F/FTP High Quality cable